Trading Statistics
Price & Volume
| Recent Price | $175.78 |
| Trade Date | 7/8/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $109.42 |
| 5 Day Price Percent Change (%) | -7.93% |
| 4 Week Price Percent Change (%) | -8.01% |
| 26 Week Price Percent Change (%) | 19.59% |
| 52 Week Price Percent Change (%) | 54.38% |
| Volume (3 Month Average) (Mil) | 11.93 |
| Volume (10 Day Average) (Mil) | 0.72 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG