Trading Statistics
Price & Volume
| Recent Price | $186.84 |
| Trade Date | 8/19/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $110.60 |
| 5 Day Price Percent Change (%) | -1.02% |
| 4 Week Price Percent Change (%) | 1.35% |
| 26 Week Price Percent Change (%) | 9.72% |
| 52 Week Price Percent Change (%) | 56.93% |
| Volume (3 Month Average) (Mil) | 10.87 |
| Volume (10 Day Average) (Mil) | 0.48 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG