Trading Statistics
Price & Volume
| Recent Price | $185.43 |
| Trade Date | 6/15/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $105.44 |
| 5 Day Price Percent Change (%) | 3.70% |
| 4 Week Price Percent Change (%) | 7.66% |
| 26 Week Price Percent Change (%) | 11.75% |
| 52 Week Price Percent Change (%) | 70.71% |
| Volume (3 Month Average) (Mil) | 11.81 |
| Volume (10 Day Average) (Mil) | 0.50 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG