Trading Statistics
Price & Volume
Recent Price | $1,359.40 |
Trade Date | 1/21/25 |
52 Week High | $1,438.50 |
52 Week Low | $800.76 |
5 Day Price Percent Change (%) | 8.08% |
4 Week Price Percent Change (%) | 12.66% |
26 Week Price Percent Change (%) | 21.82% |
52 Week Price Percent Change (%) | 59.37% |
Volume (3 Month Average) (Mil) | 0.76 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.88 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG