Trading Statistics
Price & Volume
| Recent Price | $188.28 |
| Trade Date | 9/8/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $110.60 |
| 5 Day Price Percent Change (%) | -3.73% |
| 4 Week Price Percent Change (%) | 3.62% |
| 26 Week Price Percent Change (%) | -9.33% |
| 52 Week Price Percent Change (%) | 53.70% |
| Volume (3 Month Average) (Mil) | 10.42 |
| Volume (10 Day Average) (Mil) | 0.45 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG