Snapshots
Revenue & Earnings
Revenue (FY) | $6,200.96 |
EBIT (Mil) (FY) | $641.05 |
EBIT (Mil) (MRQ) | $233.67 |
EBIT (Mil) (TTM) | $802.49 |
EBITDA (Mil) (FY) | $812.64 |
EBITDA (Mil) (MRQ) | $277.35 |
EBITDA (Mil) (TTM) | $975.42 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $430.16 |
Net Income Including Extraordinary Items (Mil) (FY) | $430.16 |
Diluted EPS Excluding Extraordinary Items (FY) | $40.14 |
Diluted EPS Including Extraordinary Items (FY) | $40.14 |
Dividends
Yield (%) | 0.31 |
Dividend Record Date | 7/28/23 |
Dividend Rate | 2.00 |
Ratios
Price to Revenue (TTM) | $0.93 |
Price to Revenue (MRQ) | $0.86 |
Price to Revenue (FY) | $0.97 |
Price To Cash Flow (TTM) | $9.27 |
Price to Cash Flow (MRQ) | $9.06 |
Price to Cash Flow (FY) | $10.02 |
Price to Book (MRQ) | $4.37 |
Price to Book (FY) | $5.41 |
Total Debt to Equity (MRQ) (%) | 44.04% |
Total Debt to Equity (FY) (%) | 54.57% |
Current Ratio (MRQ) | $1.74 |
Current Ratio (FY) | $1.38 |
Growth
5-Year Annual Dividend Growth Rate (%) | -5.59% |
5-Year Annual Revenue Growth Rate (%) | 7.66% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv