Snapshots
Revenue & Earnings
Revenue (FY) | $6,200.96 |
EBIT (Mil) (FY) | $641.05 |
EBIT (Mil) (MRQ) | $172.84 |
EBIT (Mil) (TTM) | $641.05 |
EBITDA (Mil) (FY) | $812.64 |
EBITDA (Mil) (MRQ) | $216.05 |
EBITDA (Mil) (TTM) | $812.64 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $430.16 |
Net Income Including Extraordinary Items (Mil) (FY) | $430.16 |
Diluted EPS Excluding Extraordinary Items (FY) | $40.14 |
Diluted EPS Including Extraordinary Items (FY) | $40.14 |
Dividends
Yield (%) | 0.37 |
Dividend Record Date | 1/27/23 |
Dividend Rate | 2.00 |
Ratios
Price to Revenue (TTM) | $0.81 |
Price to Revenue (MRQ) | $0.80 |
Price to Revenue (FY) | $0.81 |
Price To Cash Flow (TTM) | $8.34 |
Price to Cash Flow (MRQ) | $7.74 |
Price to Cash Flow (FY) | $8.34 |
Price to Book (MRQ) | $4.50 |
Price to Book (FY) | $4.50 |
Total Debt to Equity (MRQ) (%) | 54.57% |
Total Debt to Equity (FY) (%) | 54.57% |
Current Ratio (MRQ) | $1.38 |
Current Ratio (FY) | $1.38 |
Growth
5-Year Annual Dividend Growth Rate (%) | -5.59% |
5-Year Annual Revenue Growth Rate (%) | 7.66% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv