Trading Statistics
Price & Volume
| Recent Price | $187.88 |
| Trade Date | 7/6/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $109.42 |
| 5 Day Price Percent Change (%) | -0.08% |
| 4 Week Price Percent Change (%) | 5.07% |
| 26 Week Price Percent Change (%) | 26.01% |
| 52 Week Price Percent Change (%) | 59.61% |
| Volume (3 Month Average) (Mil) | 11.45 |
| Volume (10 Day Average) (Mil) | 0.57 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG