Trading Statistics
Price & Volume
| Recent Price | $195.63 |
| Trade Date | 7/2/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $109.42 |
| 5 Day Price Percent Change (%) | 9.15% |
| 4 Week Price Percent Change (%) | 14.89% |
| 26 Week Price Percent Change (%) | 27.61% |
| 52 Week Price Percent Change (%) | 68.72% |
| Volume (3 Month Average) (Mil) | 11.38 |
| Volume (10 Day Average) (Mil) | 0.61 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG