Trading Statistics
Price & Volume
| Recent Price | $180.02 |
| Trade Date | 3/26/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $105.21 |
| 5 Day Price Percent Change (%) | -14.45% |
| 4 Week Price Percent Change (%) | -9.75% |
| 26 Week Price Percent Change (%) | 58.01% |
| 52 Week Price Percent Change (%) | 38.59% |
| Volume (3 Month Average) (Mil) | 10.39 |
| Volume (10 Day Average) (Mil) | 0.66 |
| Beta | 0.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG