Trading Statistics
Price & Volume
| Recent Price | $186.28 |
| Trade Date | 7/27/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $110.40 |
| 5 Day Price Percent Change (%) | 2.37% |
| 4 Week Price Percent Change (%) | -3.12% |
| 26 Week Price Percent Change (%) | 24.89% |
| 52 Week Price Percent Change (%) | 56.80% |
| Volume (3 Month Average) (Mil) | 12.25 |
| Volume (10 Day Average) (Mil) | 0.45 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG