Trading Statistics
Price & Volume
Recent Price | $516.35 |
Trade Date | 2/3/23 |
52 Week High | $652.19 |
52 Week Low | $402.61 |
5 Day Price Percent Change (%) | 3.82% |
4 Week Price Percent Change (%) | 3.89% |
26 Week Price Percent Change (%) | 3.94% |
52 Week Price Percent Change (%) | -9.09% |
Volume (3 Month Average) (Mil) | 0.84 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.93 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv