Trading Statistics
Price & Volume
Recent Price | $1,223.62 |
Trade Date | 11/19/24 |
52 Week High | $1,376.84 |
52 Week Low | $702.32 |
5 Day Price Percent Change (%) | -1.02% |
4 Week Price Percent Change (%) | -3.31% |
26 Week Price Percent Change (%) | 24.71% |
52 Week Price Percent Change (%) | 74.00% |
Volume (3 Month Average) (Mil) | 1.01 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.86 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: