Trading Statistics
Price & Volume
| Recent Price | $187.89 |
| Trade Date | 6/12/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $105.44 |
| 5 Day Price Percent Change (%) | 4.44% |
| 4 Week Price Percent Change (%) | 10.35% |
| 26 Week Price Percent Change (%) | 13.34% |
| 52 Week Price Percent Change (%) | 71.07% |
| Volume (3 Month Average) (Mil) | 11.83 |
| Volume (10 Day Average) (Mil) | 0.50 |
| Beta | 0.53 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG