Trading Statistics
Price & Volume
| Recent Price | $189.33 |
| Trade Date | 9/4/26 |
| 52 Week High | $219.65 |
| 52 Week Low | $110.60 |
| 5 Day Price Percent Change (%) | -4.61% |
| 4 Week Price Percent Change (%) | -1.90% |
| 26 Week Price Percent Change (%) | -7.37% |
| 52 Week Price Percent Change (%) | 58.69% |
| Volume (3 Month Average) (Mil) | 10.68 |
| Volume (10 Day Average) (Mil) | 0.43 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG