Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $538.60 | 21,024 | 1:1 | $527.32 | $541.02 | $527.32 |
March 28, 2023 | $533.72 | 30,381 | 1:1 | $533.90 | $540.00 | $531.59 |
March 29, 2023 | $536.25 | 30,634 | 1:1 | $539.99 | $540.00 | $531.71 |
March 30, 2023 | $533.18 | 25,644 | 1:1 | $536.08 | $537.80 | $530.35 |
March 31, 2023 | $535.08 | 47,602 | 1:1 | $537.47 | $541.96 | $531.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.