Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $178.81 | 481,445 | 1:1 | $178.51 | $182.13 | $176.39 |
| June 9, 2026 | $185.09 | 766,757 | 1:1 | $179.57 | $186.33 | $178.51 |
| June 10, 2026 | $191.08 | 686,905 | 1:1 | $186.58 | $194.21 | $185.87 |
| June 11, 2026 | $186.30 | 326,764 | 1:1 | $190.85 | $192.56 | $186.00 |
| June 12, 2026 | $187.89 | 296,175 | 1:1 | $186.75 | $188.87 | $182.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.