Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $187.88 | 503,402 | 1:1 | $194.51 | $194.51 | $186.50 |
| July 7, 2026 | $177.64 | 870,838 | 1:1 | $191.07 | $196.97 | $176.78 |
| July 8, 2026 | $175.78 | 1,505,743 | 1:1 | $177.64 | $177.64 | $166.90 |
| July 9, 2026 | $175.50 | 653,694 | 1:1 | $175.19 | $177.41 | $173.00 |
| July 10, 2026 | $179.30 | 594,249 | 1:1 | $175.50 | $182.97 | $174.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.