Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $192.60 | 351,062 | 1:1 | $190.52 | $193.95 | $189.99 |
| August 25, 2026 | $196.53 | 413,565 | 1:1 | $192.59 | $197.15 | $190.90 |
| August 26, 2026 | $194.02 | 462,509 | 1:1 | $196.81 | $197.40 | $193.00 |
| August 27, 2026 | $194.60 | 492,706 | 1:1 | $190.66 | $198.00 | $187.28 |
| August 28, 2026 | $198.49 | 577,207 | 1:1 | $195.30 | $199.89 | $194.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.