Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $654.00 | 19,393 | 1:1 | $650.75 | $656.89 | $650.37 |
September 26, 2023 | $646.00 | 23,745 | 1:1 | $653.49 | $653.91 | $642.70 |
September 27, 2023 | $636.60 | 26,860 | 1:1 | $646.00 | $648.70 | $630.05 |
September 28, 2023 | $643.43 | 22,038 | 1:1 | $638.99 | $648.55 | $638.99 |
September 29, 2023 | $636.32 | 20,995 | 1:1 | $646.77 | $646.77 | $635.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.