Snapshots
Revenue & Earnings
Revenue (FY) | $6,653.86 |
EBIT (Mil) (FY) | $834.45 |
EBIT (Mil) (MRQ) | $227.06 |
EBIT (Mil) (TTM) | $880.07 |
EBITDA (Mil) (FY) | $1,011.42 |
EBITDA (Mil) (MRQ) | $275.82 |
EBITDA (Mil) (TTM) | $1,068.92 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $408.38 |
Net Income Including Extraordinary Items (Mil) (FY) | $408.38 |
Diluted EPS Excluding Extraordinary Items (FY) | $39.21 |
Diluted EPS Including Extraordinary Items (FY) | $39.21 |
Dividends
Yield (%) | 0.74 |
Dividend Record Date | 1/24/25 |
Dividend Rate | 10.00 |
Ratios
Price to Revenue (TTM) | $1.76 |
Price to Revenue (MRQ) | $1.68 |
Price to Revenue (FY) | $1.79 |
Price To Cash Flow (TTM) | $16.57 |
Price to Cash Flow (MRQ) | $18.06 |
Price to Cash Flow (FY) | $20.35 |
Price to Book (MRQ) | $9.27 |
Price to Book (FY) | $8.88 |
Total Debt to Equity (MRQ) (%) | 139.41% |
Total Debt to Equity (FY) (%) | 42.26% |
Current Ratio (MRQ) | $2.47 |
Current Ratio (FY) | $1.56 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.87% |
5-Year Annual Revenue Growth Rate (%) | 7.54% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG