Snapshots
Revenue & Earnings
| Revenue (FY) | $7,228.06 |
| EBIT (Mil) (FY) | $950.66 |
| EBIT (Mil) (MRQ) | $237.52 |
| EBIT (Mil) (TTM) | $998.36 |
| EBITDA (Mil) (FY) | $1,169.19 |
| EBITDA (Mil) (MRQ) | $294.43 |
| EBITDA (Mil) (TTM) | $1,220.42 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $570.58 |
| Net Income Including Extraordinary Items (Mil) (FY) | $570.58 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.07 |
| Diluted EPS Including Extraordinary Items (FY) | $6.07 |
Dividends
| Yield (%) | 0.54 |
| Dividend Record Date | 4/24/26 |
| Dividend Rate | 1.00 |
Ratios
| Price to Revenue (TTM) | $1.63 |
| Price to Revenue (MRQ) | $1.65 |
| Price to Revenue (FY) | $1.69 |
| Price To Cash Flow (TTM) | $15.27 |
| Price to Cash Flow (MRQ) | $18.09 |
| Price to Cash Flow (FY) | $15.49 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $1.23 |
| Current Ratio (FY) | $1.26 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 58.49% |
| 5-Year Annual Revenue Growth Rate (%) | 7.62% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG