Press Releases
The results for the third quarters of 2015 and 2014 include certain
items which are either events that are not expected to recur or are
recurring items that have changed materially period-to-period. Certain
of these items relate to the Company’s expanding distribution territory
and intensified work on further expanding its distribution territory and
preparing to purchase manufacturing assets from The
Third Quarter | |||||||||||||||
Net Income |
Basic Net Income Per Share |
||||||||||||||
In Thousands, Except Per Share Amounts | 2015 | 2014 | 2015 | 2014 | |||||||||||
Reported net income (GAAP) | $ | 25,553 | $ | 12,132 | $ | 2.75 | $ | 1.31 | |||||||
Gain on sale of business, net of tax | (13,908 | ) | - | (1.50 | ) | - | |||||||||
Expenses related to distribution territory expansion, net of tax | 4,265 | 1,562 | 0.46 | 0.17 | |||||||||||
Fair value adjustment of acquisition related contingent | |||||||||||||||
consideration, net of tax | 2,451 | - | 0.26 | - | |||||||||||
Net loss on commodity hedges, net of tax | 1,308 | 195 | 0.14 | 0.02 | |||||||||||
Change in deferred tax liabilities due to state rate reduction | (1,170 | ) | - | (0.12 | ) | - | |||||||||
Acquired distribution territory operating income, net of tax | (1,122 | ) | (728 | ) | (0.12 | ) | (0.08 | ) | |||||||
Exchanged distribution territories and sold operating entities | - | (881 | ) | - | (0.09 | ) | |||||||||
operating income, net of tax | |||||||||||||||
Change in valuation allowance due to sale of business | (1,080 | ) | - | (0.12 | ) | - | |||||||||
Other income tax changes | (184 | ) | (173 | ) | (0.02 | ) | (0.02 | ) | |||||||
Total | (9,440 | ) | (25 | ) | (1.02 | ) | (0.00 | ) | |||||||
Comparable net income (a) | $ | 16,113 | $ | 12,107 | $ | 1.73 | $ | 1.31 |
On a comparable basis, the Company earned
The Company earned
The results for the first nine months of 2015 and 2014 include certain
items which are either events that are not expected to recur or are
recurring items that have changed materially period-to-period. Certain
of these items relate to the Company’s expanding distribution territory
and intensified work on further expanding its distribution territory and
preparing to purchase manufacturing assets from The
Fiscal Year | |||||||||||||||
Net Income |
Basic Net Income Per Share |
||||||||||||||
In Thousands, Except Per Share Amounts | 2015 | 2014 | 2015 | 2014 | |||||||||||
Reported net income (GAAP) | $ | 54,711 | $ | 28,364 | $ | 5.89 | $ | 3.06 | |||||||
Gain on sale of business, net of tax | (13,908 | ) | - | (1.50 | ) | - | |||||||||
Expenses related to distribution territory expansion, net of tax | 8,715 | 4,679 | 0.94 | 0.51 | |||||||||||
Acquired distribution territory operating income, net of tax | (5,079 | ) | (932 | ) | (0.55 | ) | (0.10 | ) | |||||||
Gain on exchange of franchise territories, net of tax | (5,407 | ) | - | (0.58 | ) | - | |||||||||
Fair value adjustment of acquisition related contingent | |||||||||||||||
consideration, net of tax | 1,844 | - | 0.20 | - | |||||||||||
Net (gain) loss on commodity hedges, net of tax | 1,373 | (338 | ) | 0.15 | (0.04 | ) | |||||||||
Exchanged distribution territories and sold operating entities | - | (1,469 | ) | - | (0.16 | ) | |||||||||
operating income, net of tax | |||||||||||||||
Change in deferred tax liabilities due to state rate reduction | (1,170 | ) | - | (0.12 | ) | - | |||||||||
Change in valuation allowance due to sale of business | (1,080 | ) | - | (0.12 | ) | - | |||||||||
Other income tax changes | 272 | (118 | ) | 0.03 | (0.01 | ) | |||||||||
Total | (14,440 | ) | 1,822 | (1.55 | ) | 0.20 | |||||||||
Comparable net income (a) | $ | 40,271 | $ | 30,186 | $ | 4.34 | $ | 3.26 |
On a comparable basis, the Company earned
(a) The Company reports its financial results in accordance
with accounting principles generally accepted in
Cautionary Information Regarding Forward-Looking Statements
Included in this news release and other information that we make
publicly available from time to time are forward-looking management
comments and other statements that reflect management’s current outlook
for future periods. These statements include, among others,
statements regarding the following challenges we face in 2015 and 2016:
ongoing work on (i) agreements for the additional proposed territory
expansion that is described in the Letter of Intent dated
These statements and expectations are based on currently available
competitive, financial and economic data along with our operating plans
and are subject to future events and uncertainties that could cause
anticipated events not to occur or actual results to differ materially
from historical or anticipated results. Among the events or
uncertainties which could adversely affect future periods are: lower
than expected selling pricing resulting from increased marketplace
competition; changes in how significant customers market or promote our
products; changes in our top customer relationships; changes in public
and consumer preferences related to nonalcoholic beverages; unfavorable
changes in the general economy; miscalculation of our need for
infrastructure investment; our inability to meet requirements under
beverage agreements; material changes in the performance requirements
for marketing funding support or our inability to meet such
requirements; decreases from historic levels of marketing funding
support; changes in The Coca-Cola Company’s and other beverage
companies’ levels of advertising, marketing and spending on brand
innovation; the inability of our aluminum can or plastic bottle
suppliers to meet our purchase requirements; our inability to offset
higher raw material costs with higher selling prices, increased
bottle/can sales volume or reduced expenses; sustained increases in fuel
costs or our inability to secure adequate supplies of fuel; sustained
increases in workers’ compensation, employment practices and vehicle
accident claims costs; sustained increases in the cost of employee
benefits; product liability claims or product recalls; technology
failures; changes in interest rates; the impact of debt levels on
operating flexibility and access to capital and credit markets; adverse
changes in our credit rating (whether as a result of our operations or
prospects or as a result of those of The
—Enjoy Coca-Cola—
Coca-Cola Bottling Co. Consolidated | |||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | |||||||||||||
In Thousands (Except Per Share Data) | |||||||||||||
Third Quarter | First Nine Months | ||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||
Net sales | $ | 618,806 | $ | 457,676 | $ | 1,686,742 |
$ |
1,305,731 |
|||||
Cost of sales | 380,270 | 272,734 | 1,026,516 | 778,936 | |||||||||
Gross margin | 238,536 | 184,942 | 660,226 | 526,795 | |||||||||
Selling, delivery and administrative expenses | 210,851 | 156,496 | 577,323 | 454,969 | |||||||||
Income from operations | 27,685 | 28,446 | 82,903 | 71,826 | |||||||||
Interest expense, net | 6,686 | 7,333 | 20,751 | 21,899 | |||||||||
Other income (expense) | (3,992 | ) | - | (3,003 | ) | - | |||||||
Gain on exchange of franchise territory |
- | - | 8,807 | - | |||||||||
Gain on sale of business | 22,651 | - | 22,651 | - | |||||||||
Income before income taxes | 39,658 | 21,113 | 90,607 | 49,927 | |||||||||
Income taxes | 12,099 | 7,408 | 31,174 | 17,789 | |||||||||
Net income | 27,559 | 13,705 | 59,433 | 32,138 | |||||||||
Less: Net income attributable to | |||||||||||||
noncontrolling interest | 2,006 | 1,573 | 4,722 | 3,774 | |||||||||
Net income attributable to Coca-Cola | |||||||||||||
Bottling Co. Consolidated | $ | 25,553 | $ | 12,132 | $ | 54,711 | $ | 28,364 | |||||
Basic net income per share based on net | |||||||||||||
income attributable to Coca-Cola | |||||||||||||
Bottling Co. Consolidated: | |||||||||||||
Common Stock | $ | 2.75 | $ | 1.31 | $ | 5.89 | $ | 3.06 | |||||
Weighted average number of Common | |||||||||||||
Stock shares outstanding | 7,141 | 7,141 | 7,141 | 7,141 | |||||||||
Class B Common Stock | $ | 2.75 | $ | 1.31 | $ | 5.89 | $ | 3.06 | |||||
Weighted average number of Class B | |||||||||||||
Common Stock shares outstanding | 2,151 | 2,130 | 2,146 | 2,125 | |||||||||
Diluted net income per share based on net | |||||||||||||
income attributable to Coca-Cola | |||||||||||||
Bottling Co. Consolidated: | |||||||||||||
Common Stock | $ | 2.74 | $ | 1.30 | $ | 5.87 | $ | 3.05 | |||||
Weighted average number of Common | |||||||||||||
Stock shares outstanding – assuming dilution | 9,332 | 9,311 | 9,327 | 9,306 | |||||||||
Class B Common Stock | $ | 2.73 | $ | 1.30 | $ | 5.85 | $ | 3.04 | |||||
Weighted average number of Class B Common | |||||||||||||
Stock shares outstanding – assuming dilution | 2,191 | 2,170 | 2,186 | 2,165 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20151103006908/en/
Source:
Coca-Cola Bottling Co. Consolidated
Media Contact: Lauren C. Steele
Senior
VP - Corporate Affairs
704-557-4551
or
Investor Contact:
James E. Harris
Senior VP - Shared Services & CFO
704-557-4582