Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $208.73 | 390,589 | 1:1 | $203.31 | $210.55 | $202.77 |
| October 27, 2026 | $206.61 | 510,365 | 1:1 | $206.23 | $210.78 | $204.76 |
| October 28, 2026 | $210.32 | 453,300 | 1:1 | $205.25 | $211.00 | $204.76 |
| October 29, 2026 | $209.36 | 696,714 | 1:1 | $214.45 | $215.50 | $205.83 |
| October 30, 2026 | $210.30 | 381,413 | 1:1 | $212.44 | $215.00 | $209.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.