Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1,266.23 | 29,511 | 1:1 | $1,269.93 | $1,287.74 | $1,264.71 |
December 17, 2024 | $1,251.58 | 31,678 | 1:1 | $1,261.92 | $1,267.00 | $1,247.46 |
December 18, 2024 | $1,211.28 | 26,352 | 1:1 | $1,250.00 | $1,253.28 | $1,209.79 |
December 19, 2024 | $1,221.67 | 24,001 | 1:1 | $1,211.00 | $1,231.45 | $1,211.00 |
December 20, 2024 | $1,202.60 | 90,866 | 1:1 | $1,210.01 | $1,230.00 | $1,188.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.