Historical Lookup
Symbol
COKE (Common stock)
COKE (Common stock)
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $200.67 | 678,265 | 1:1 | $194.26 | $201.28 | $194.16 |
| September 15, 2026 | $198.63 | 592,788 | 1:1 | $199.76 | $201.97 | $198.16 |
| September 16, 2026 | $198.67 | 400,406 | 1:1 | $198.35 | $202.00 | $196.00 |
| September 17, 2026 | $198.97 | 490,178 | 1:1 | $199.70 | $201.80 | $196.50 |
| September 18, 2026 | $192.08 | 2,225,857 | 1:1 | $197.92 | $198.01 | $190.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.