Press Releases
- Net sales in the fourth quarter of 2025 increased 9% versus the fourth quarter of 2024.
- Gross profit in the fourth quarter of 2025 was
$754 million , an increase of 8% versus the fourth quarter of 2024. - Income from operations for the fourth quarter of 2025 was
$242 million , an increase of$23 million , or 11%(a). Income from operations for fiscal year 2025 was$951 million , an increase of$30 million , or 3%.
| Key Results |
||||||||||||||||||||||
| Fourth Quarter | Fiscal Year | |||||||||||||||||||||
| (in millions) | 2025 | 2024 | Change | 2025 | 2024 | Change | ||||||||||||||||
| Volume(1) | 93.8 | 89.7 | 4.6 | % | 354.0 | 353.1 | 0.3 | % | ||||||||||||||
| Net sales | $ | 1,904.2 | $ | 1,746.5 | 9.0 | % | $ | 7,228.1 | $ | 6,899.7 | 4.8 | % | ||||||||||
| Gross profit | $ | 754.2 | $ | 697.9 | 8.1 | % | $ | 2,872.4 | $ | 2,753.2 | 4.3 | % | ||||||||||
| Gross margin | 39.6 | % | 40.0 | % | 39.7 | % | 39.9 | % | ||||||||||||||
| Income from operations | $ | 242.1 | $ | 218.7 | 10.7 | % | $ | 950.7 | $ | 920.4 | 3.3 | % | ||||||||||
| Operating margin | 12.7 | % | 12.5 | % | 13.2 | % | 13.3 | % | ||||||||||||||
| Fourth Quarter | Fiscal Year | |||||||||||||||||||||
| (in millions) | 2025 | 2024 | Change | 2025 | 2024 | Change | ||||||||||||||||
| Sparkling bottle/can | $ | 1,152.9 | $ | 1,083.5 | 6.4 | % | $ | 4,249.8 | $ | 4,106.1 | 3.5 | % | ||||||||||
| Still bottle/can | $ | 584.4 | $ | 531.3 | 10.0 | % | $ | 2,362.9 | $ | 2,227.2 | 6.1 | % | ||||||||||
| (1) | Volume is measured on a standard physical case basis and is used to standardize differing package configurations delivered via direct store delivery. |
Fourth Quarter and Fiscal Year 2025 Review
“2025 was another successful year of performance for our Company, delivering the highest level of revenue, gross profit and operating income in our Company’s history,” said
Volume was up 4.6% in the fourth quarter of 2025 and up 0.3% in fiscal year 2025. The fourth quarter of 2025 had one additional selling day compared to the fourth quarter of 2024, which accounted for approximately 1.1% of the increase in volume. Our Sparkling category volume increased by 3.5% in the fourth quarter of 2025. The strong Sparkling volume performance continued to be driven by growth within zero-sugar and flavor offerings, with improved demand for Coca-Cola Original Taste. Still category volume increased 8.7% in the fourth quarter of 2025 as a result of strong performance across many brands. Monster, Dasani, Powerade, BODYARMOR,
Net sales increased 9.0% to
Gross profit in the fourth quarter of 2025 was
“Our operating performance in 2025 and the momentum we built in the back half of the year demonstrates the strength of our portfolio and the dedication of our teammates,” said
Selling, delivery and administrative (“SD&A”) expenses in the fourth quarter of 2025 increased
Income from operations in the fourth quarter of 2025 was
Net income in the fourth quarter of 2025 was
Net income in fiscal year 2025 was
Cash flows from operations for fiscal year 2025 were
Note on 2026 fiscal calendar: The first quarter of 2026 will include six extra days as compared to the first quarter of 2025. The fourth quarter of 2026 will include six fewer days as compared to the fourth quarter of 2025. The full fiscal years of 2026 and 2025 have the same number of days.
| (a) | All comparisons are to the corresponding period in the prior year unless specified otherwise. |
| (b) | The discussion of the operating results for the fourth quarter and the fiscal year ended |
| CONTACTS: | |
| Vice President, Corporate Communications Officer | Chief Financial Officer and Chief Accounting Officer |
| (980) 378-5537 | (704) 557-4910 |
| Brian.Little@cokeconsolidated.com | Matt.Blickley@cokeconsolidated.com |
A PDF accompanying this release is available at: http://ml.globenewswire.com/Resource/Download/6c45a417-9e02-413c-91bb-ed763f3bc33a
About
Headquartered in
More information about the Company is available at www.cokeconsolidated.com. Follow Coca‑Cola Consolidated on Facebook, X, Instagram and LinkedIn.
Cautionary Note Regarding Forward-Looking Statements
Certain statements contained in this news release are “forward-looking statements” subject to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995 that involve risks and uncertainties which we expect will or may occur in the future and may impact our business, financial condition and results of operations. The words “anticipate,” “believe,” “expect,” “intend,” “project,” “may,” “will,” “should,” “could” and similar expressions are intended to identify those forward-looking statements. These forward-looking statements reflect the Company’s best judgment based on current information, and, although we base these statements on circumstances that we believe to be reasonable when made, there can be no assurance that future events will not affect the accuracy of such forward-looking information. As such, the forward-looking statements are not guarantees of future performance, and actual results may vary materially from the projected results and expectations discussed in this news release. Factors that might cause the Company’s actual results to differ materially from those anticipated in forward-looking statements include, but are not limited to: increased costs (including due to inflation or uncertainty around tariffs) or disruption, unavailability or shortages of raw materials, fuel and other supplies; the reliance on purchased finished products from external sources; changes in public and consumer perception and preferences, including concerns related to product safety and sustainability, artificial ingredients, brand reputation and obesity; changes in government regulations related to nonalcoholic beverages, including regulations related to obesity, public health, artificial ingredients, recycling, sustainability, product safety and benefit programs, including supplemental nutrition assistance programs; decreases from historic levels of marketing funding support provided to us by The Coca‑Cola Company and other beverage companies; material changes in the performance requirements for marketing funding support or our inability to meet such requirements; decreases from historic levels of advertising, marketing and product innovation spending by The Coca‑Cola Company and other beverage companies, or advertising campaigns that are negatively perceived by the public; any failure of the several Coca‑Cola system governance entities of which we are a participant to function efficiently or in our best interest and any failure or delay of ours to receive anticipated benefits from these governance entities; provisions in our beverage distribution and manufacturing agreements with The Coca‑Cola Company that could delay or prevent a change in control of us or a sale of our Coca‑Cola distribution or manufacturing businesses; the concentration of our capital stock ownership; our inability to meet requirements under our beverage distribution and manufacturing agreements; changes in the inputs used to calculate our acquisition related contingent consideration liability; technology failures or cyberattacks on our information technology systems or our effective response to technology failures or cyberattacks on our third-party service providers’, business partners’, customers’, suppliers’ or other third parties’ information technology systems; unfavorable changes in the general economy; changes in trade policies, including the imposition of, or increase in, tariffs on imported goods; the concentration risks among our customers and suppliers; lower than expected net pricing of our products resulting from continued and increased customer and competitor consolidations and marketplace competition; the effect of changes in our level of debt, borrowing costs and credit ratings on our access to capital and credit markets, operating flexibility and ability to obtain additional financing to fund future needs; the failure to attract, train and retain qualified employees while controlling labor costs and other labor issues; the failure to maintain productive relationships with our employees covered by collective bargaining agreements, including failing to renegotiate collective bargaining agreements; changes in accounting standards; our use of estimates and assumptions; changes in tax laws, disagreements with tax authorities or additional tax liabilities; changes in legal contingencies; natural disasters, changing weather patterns and unfavorable weather, or the increased frequency of any such events due to climate change, and public expectations around combatting climate change; or legislative or regulatory responses to such change. These and other factors are discussed in the Company’s regulatory filings with the
| FINANCIAL STATEMENTS CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
|||||||||||||
| Fourth Quarter | Fiscal Year | ||||||||||||
| (in thousands, except per share data) | 2025 | 2024 | 2025 | 2024 | |||||||||
| Net sales | $ | 1,904,242 | $ | 1,746,495 | $ | 7,228,055 | $ | 6,899,716 | |||||
| Cost of sales | 1,149,996 | 1,048,621 | 4,355,693 | 4,146,537 | |||||||||
| Gross profit | 754,246 | 697,874 | 2,872,362 | 2,753,179 | |||||||||
| Selling, delivery and administrative expenses | 512,128 | 479,125 | 1,921,706 | 1,832,829 | |||||||||
| Income from operations | 242,118 | 218,749 | 950,656 | 920,350 | |||||||||
| Interest expense, net | 25,169 | 3,997 | 42,678 | 1,848 | |||||||||
| Other expense (income), net | 28,726 | (31,279 | ) | 135,060 | 61,848 | ||||||||
| Income before taxes | 188,223 | 246,031 | 772,918 | 856,654 | |||||||||
| Income tax expense | 50,973 | 67,083 | 202,336 | 223,529 | |||||||||
| Net income | $ | 137,250 | $ | 178,948 | $ | 570,582 | $ | 633,125 | |||||
| Basic net income per share(c): | |||||||||||||
| Common Stock | $ | 1.84 | $ | 2.05 | $ | 6.82 | $ | 7.01 | |||||
| Weighted average number of Common Stock shares outstanding | 64,626 | 77,330 | 73,658 | 80,348 | |||||||||
| Class B Common Stock | $ | 1.80 | $ | 2.05 | $ | 6.78 | $ | 6.95 | |||||
| Weighted average number of Class B Common Stock shares outstanding | 10,047 | 10,047 | 10,047 | 10,047 | |||||||||
| Diluted net income per share(c): | |||||||||||||
| Common Stock | $ | 1.84 | $ | 2.05 | $ | 6.81 | $ | 6.99 | |||||
| Weighted average number of Common Stock shares outstanding – assuming dilution | 74,732 | 87,452 | 83,807 | 90,524 | |||||||||
| Class B Common Stock | $ | 1.80 | $ | 2.04 | $ | 6.76 | $ | 6.92 | |||||
| Weighted average number of Class B Common Stock shares outstanding – assuming dilution | 10,106 | 10,122 | 10,149 | 10,176 | |||||||||
| (c) | All share or per share amounts impacting the net income per share amounts have been retroactively adjusted to reflect the effects of a 10-for-1 forward stock split executed by the Company during the second quarter of 2025. |
| FINANCIAL STATEMENTS CONDENSED CONSOLIDATED BALANCE SHEETS (UNAUDITED) |
|||||||
| (in thousands) | |||||||
| ASSETS | |||||||
| Current Assets: | |||||||
| Cash and cash equivalents | $ | 281,918 | $ | 1,135,824 | |||
| Short-term investments | — | 301,210 | |||||
| Trade accounts receivable, net | 574,601 | 552,979 | |||||
| Other accounts receivable | 125,086 | 130,563 | |||||
| Inventories | 336,401 | 330,395 | |||||
| Prepaid expenses and other current assets | 108,668 | 96,331 | |||||
| Total current assets | 1,426,674 | 2,547,302 | |||||
| Property, plant and equipment, net | 1,604,605 | 1,505,267 | |||||
| Right-of-use assets - operating leases | 116,611 | 112,351 | |||||
| Leased property under financing leases, net | 1,160 | 3,138 | |||||
| Other assets | 216,428 | 181,048 | |||||
| 165,903 | 165,903 | ||||||
| Other identifiable intangible assets, net | 771,617 | 798,130 | |||||
| Total assets | $ | 4,302,998 | $ | 5,313,139 | |||
| LIABILITIES AND (DEFICIT)/EQUITY | |||||||
| Current Liabilities: | |||||||
| Current portion of debt | $ | 100,000 | $ | 349,699 | |||
| Current portion of obligations under operating leases | 24,412 | 23,257 | |||||
| Current portion of obligations under financing leases | 556 | 2,685 | |||||
| Accounts payable and accrued expenses | 1,003,689 | 937,528 | |||||
| Total current liabilities | 1,128,657 | 1,313,169 | |||||
| Deferred income taxes | 143,738 | 132,941 | |||||
| Pension and postretirement benefit obligations and other liabilities | 988,053 | 918,061 | |||||
| Noncurrent portion of obligations under operating leases | 95,076 | 92,362 | |||||
| Noncurrent portion of obligations under financing leases | 1,188 | 2,346 | |||||
| Long-term debt | 2,686,009 | 1,436,649 | |||||
| Total liabilities | 5,042,721 | 3,895,528 | |||||
| (Deficit)/Equity: | |||||||
| Stockholders’ (deficit)/equity | (739,723 | ) | 1,417,611 | ||||
| Total liabilities and (deficit)/equity | $ | 4,302,998 | $ | 5,313,139 | |||
| FINANCIAL STATEMENTS CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
||||||||
| Fiscal Year | ||||||||
| (in thousands) | 2025 | 2024 | ||||||
| Cash Flows from Operating Activities: | ||||||||
| Net income | $ | 570,582 | $ | 633,125 | ||||
| Depreciation expense, amortization of intangible assets and deferred proceeds, net | 218,530 | 193,791 | ||||||
| Fair value adjustment of acquisition related contingent consideration | 131,901 | 59,166 | ||||||
| Deferred income taxes | 13,704 | 2,529 | ||||||
| Change in current assets and current liabilities | 10,551 | (3,774 | ) | |||||
| Change in noncurrent assets and noncurrent liabilities | (17,354 | ) | (13,958 | ) | ||||
| Other | 3,990 | 5,478 | ||||||
| Net cash provided by operating activities | $ | 931,904 | $ | 876,357 | ||||
| Cash Flows from Investing Activities: | ||||||||
| Additions to property, plant and equipment | $ | (312,315 | ) | $ | (371,015 | ) | ||
| Purchases and disposals of short-term investments | 306,304 | (296,035 | ) | |||||
| Other | (13,006 | ) | (15,151 | ) | ||||
| Net cash used in investing activities | $ | (19,017 | ) | $ | (682,201 | ) | ||
| Cash Flows from Financing Activities: | ||||||||
| Payments related to share repurchases | $ | (2,606,031 | ) | $ | (625,654 | ) | ||
| Borrowings under bridge loan facility and term loan facilities | 2,150,000 | — | ||||||
| Repayments of bridge loan facility and senior notes | (1,150,000 | ) | — | |||||
| Cash dividends paid | (86,673 | ) | (185,635 | ) | ||||
| Payments of acquisition related contingent consideration | (68,884 | ) | (64,312 | ) | ||||
| Proceeds from bond issuance | — | 1,200,000 | ||||||
| Other | (5,205 | ) | (18,000 | ) | ||||
| Net cash (used in) provided by financing activities | $ | (1,766,793 | ) | $ | 306,399 | |||
| Net (decrease) increase in cash and cash equivalents during period | $ | (853,906 | ) | $ | 500,555 | |||
| Cash and cash equivalents at beginning of period | 1,135,824 | 635,269 | ||||||
| Cash and cash equivalents at end of period | $ | 281,918 | $ | 1,135,824 | ||||
| COMPARABLE AND NON-GAAP FINANCIAL MEASURES(d) The following tables reconcile reported results (GAAP) to comparable and adjusted results (non-GAAP): |
Results for the fourth quarter of 2025 include one additional selling day compared to the fourth quarter of 2024. Results for fiscal year 2025 include one fewer selling day compared to fiscal year 2024. For comparison purposes, the estimated impact of the changes in selling days in the fourth quarter and fiscal year 2025 have been excluded from our comparable(b) volume results.
| Fourth Quarter | Fiscal Year | |||||||||||||||
| (in millions) | 2025 |
2024 | Change | 2025 | 2024 |
Change | ||||||||||
| Volume | 93.8 | 89.7 | 4.6 | % | 354.0 | 353.1 | 0.3 | % | ||||||||
| Volume related to extra day in fiscal period | (1.0 | ) | — | — | (1.0 | ) | ||||||||||
| Comparable volume | 92.8 | 89.7 | 3.5 | % | 354.0 | 352.1 | 0.5 | % | ||||||||
| Fourth Quarter 2025 | ||||||||||||||||||||||||
| (in thousands, except per share data) | Gross profit | SD&A expenses |
Income from operations |
Income before taxes |
Net income | Basic net income per share(c) |
||||||||||||||||||
| Reported results (GAAP) | $ | 754,246 | $ | 512,128 | $ | 242,118 | $ | 188,223 | $ | 137,250 | $ | 1.84 | ||||||||||||
| Fair value adjustment of acquisition related contingent consideration | — | — | — | 27,433 | 20,630 | 0.28 | ||||||||||||||||||
| Fair value adjustments for commodity derivative instruments | (1,284 | ) | (1,225 | ) | (59 | ) | (59 | ) | (44 | ) | (0.01 | ) | ||||||||||||
| Total reconciling items | (1,284 | ) | (1,225 | ) | (59 | ) | 27,374 | 20,586 | 0.27 | |||||||||||||||
| Adjusted results (non-GAAP) | $ | 752,962 | $ | 510,903 | $ | 242,059 | $ | 215,597 | $ | 157,836 | $ | 2.11 | ||||||||||||
| Adjusted % Change vs. Fourth Quarter 2024 |
7.6 |
% | 6.7 |
% | 9.6 |
% | ||||||||||||||||||
| Fourth Quarter 2024 | ||||||||||||||||||||||
| (in thousands, except per share data) | Gross profit | SD&A expenses |
Income from operations |
Income before taxes |
Net income | Basic net income per share(c) |
||||||||||||||||
| Reported results (GAAP) | $ | 697,874 | $ | 479,125 | $ | 218,749 | $ | 246,031 | $ | 178,948 | $ | 2.05 | ||||||||||
| Fair value adjustment of acquisition related contingent consideration | — | — | — | (31,711 | ) | (23,937 | ) | (0.26 | ) | |||||||||||||
| Fair value adjustments for commodity derivative instruments | 2,073 | (127 | ) | 2,200 | 2,200 | 1,656 | 0.02 | |||||||||||||||
| Total reconciling items | 2,073 | (127 | ) | 2,200 | (29,511 | ) | (22,281 | ) | (0.24 | ) | ||||||||||||
| Adjusted results (non-GAAP) | $ | 699,947 | $ | 478,998 | $ | 220,949 | $ | 216,520 | $ | 156,667 | $ | 1.81 | ||||||||||
| Fiscal Year 2025 | ||||||||||||||||||||||||
| (in thousands, except per share data) | Gross profit | SD&A expenses |
Income from operations |
Income before taxes |
Net income | Basic net income per share(c) |
||||||||||||||||||
| Reported results (GAAP) | $ | 2,872,362 | $ | 1,921,706 | $ | 950,656 | $ | 772,918 | $ | 570,582 | $ | 6.82 | ||||||||||||
| Fair value adjustment of acquisition related contingent consideration | — | — | — | 131,901 | 99,190 | 1.18 | ||||||||||||||||||
| Fair value adjustments for commodity derivative instruments | (2,183 | ) | (455 | ) | (1,728 | ) | (1,728 | ) | (1,299 | ) | (0.02 | ) | ||||||||||||
| Total reconciling items | (2,183 | ) | (455 | ) | (1,728 | ) | 130,173 | 97,891 | 1.16 | |||||||||||||||
| Adjusted results (non-GAAP) | $ | 2,870,179 | $ | 1,921,251 | $ | 948,928 | $ | 903,091 | $ | 668,473 | $ | 7.98 | ||||||||||||
| Adjusted % Change vs. Fiscal Year 2024 |
4.2 |
% | 4.9 |
% | 3.0 |
% | ||||||||||||||||||
| Fiscal Year 2024 | |||||||||||||||||||
| (in thousands, except per share data) | Gross profit | SD&A expenses |
Income from operations |
Income before taxes |
Net income | Basic net income per share(c) |
|||||||||||||
| Reported results (GAAP) | $ | 2,753,179 | $ | 1,832,829 | $ | 920,350 | $ | 856,654 | $ | 633,125 | $ | 7.01 | |||||||
| Fair value adjustment of acquisition related contingent consideration | — | — | — | 59,166 | 44,493 | 0.49 | |||||||||||||
| Fair value adjustments for commodity derivative instruments | 728 | (547 | ) | 1,275 | 1,275 | 959 | 0.01 | ||||||||||||
| Total reconciling items | 728 | (547 | ) | 1,275 | 60,441 | 45,452 | 0.50 | ||||||||||||
| Adjusted results (non-GAAP) | $ | 2,753,907 | $ | 1,832,282 | $ | 921,625 | $ | 917,095 | $ | 678,577 | $ | 7.51 | |||||||
| (d) | The Company reports its financial results in accordance with accounting principles generally accepted in |
Source: Coca-Cola Consolidated, Inc.
