(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
(a) | On May 11, 2021, Coca-Cola Consolidated, Inc. (the “Company”) held its 2021 Annual Meeting of Stockholders (the “Annual Meeting”). | |||||||
(b) | At the Annual Meeting, the Company’s stockholders (i) elected all 13 of the Company’s nominees for director to serve for a term of one year or until their successors are duly elected and qualified; (ii) ratified the appointment of PricewaterhouseCoopers LLP to serve as the Company’s independent registered public accounting firm for fiscal 2021; and (iii) voted against a stockholder proposal regarding development of a recapitalization plan. Each of these proposals is further described in the Company’s definitive proxy statement on Schedule 14A filed with the Securities and Exchange Commission on March 22, 2021. | |||||||
The final voting results for each of the proposals submitted to the Company’s stockholders at the Annual Meeting are as follows: |
1. Election of directors: |
Nominee | Votes For | Votes Withheld | Broker Non-Votes | |||||||||||||||||
J. Frank Harrison, III | 48,642,486 | 1,823,951 | 598,529 | |||||||||||||||||
Sharon A. Decker | 50,340,353 | 126,084 | 598,529 | |||||||||||||||||
Morgan H. Everett | 50,165,365 | 301,072 | 598,529 | |||||||||||||||||
James R. Helvey, III | 50,420,075 | 46,362 | 598,529 | |||||||||||||||||
William H. Jones | 50,418,822 | 47,615 | 598,529 | |||||||||||||||||
Umesh M. Kasbekar | 50,214,307 | 252,130 | 598,529 | |||||||||||||||||
David M. Katz | 48,506,236 | 1,960,201 | 598,529 | |||||||||||||||||
Jennifer K. Mann | 50,215,169 | 251,268 | 598,529 | |||||||||||||||||
James H. Morgan | 50,037,084 | 429,353 | 598,529 | |||||||||||||||||
John W. Murrey, III | 50,389,761 | 76,676 | 598,529 | |||||||||||||||||
Sue Anne H. Wells | 49,916,208 | 550,229 | 598,529 | |||||||||||||||||
Dennis A. Wicker | 50,038,406 | 428,031 | 598,529 | |||||||||||||||||
Richard T. Williams | 50,357,796 | 108,641 | 598,529 |
2. Ratification of the appointment of PricewaterhouseCoopers LLP to serve as the Company’s independent registered public accounting firm for fiscal 2021: |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |||||||||||||||||
50,924,121 | 134,779 | 6,066 | — |
3. Stockholder proposal regarding development of a recapitalization plan: |
Votes For | Votes Against | Abstentions | Broker Non-Votes | |||||||||||||||||
3,037,999 | 47,406,795 | 21,643 | 598,529 |
COCA-COLA CONSOLIDATED, INC. | ||||||||||||||
Date: May 13, 2021 | By: | /s/ E. Beauregarde Fisher III | ||||||||||||
E. Beauregarde Fisher III Executive Vice President, General Counsel and Secretary |